HP Xiaomi 14
-
Layar: LTPO OLED 6.36 inci
-
Prosesor: Qualcomm Snapdragon 8 Gen 3 (4 nm)
-
Memori Internal: 256 GB / 512 GB / 1 TB
-
RAM: 8 GB / 12 GB / 16 GB
-
Kamera: Belakang Triple 50 MP + 50 MP + 50 MP, Depan 32 MP
-
Sistem operasi: Android 14
Spesifikasi HP Xiaomi 14
Info
| Tipe | Android |
| Tanggal Rilis | Oktober 2023 |
| Status | Tersedia |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| Jaringan 5G | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Bodi
| Dimensi | 152.8 x 71.5 x 8.2 mm / 152.8 x 71.5 x 8.3 mm |
| Berat | 188 / 193 gram |
| Material Bahan / material yang digunakan baik pada bagian panel punggung, frame dan bagian lain pada gadget. | Depan Kaca, Frame Alumunium, Bodi Kaca / Silicone Polymer |
| Sertifikasi | IP68 |
| Warna | Black, Silver, Pink, Green |
Layar
| Tipe Layar | OLED |
| Ukuran Layar | 6.36 inci |
| Resolusi | 1200 x 2670 piksel |
| Kerapatan Piksel | 460 ppi |
| Jumlah Warna | 68 Miliar |
| Fitur Layar | 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
Software
| Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | Android 14 |
| Desain Antarmuka User Interface | HyperOS |
Prosesor
| Chipset Sistem In Chip | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Adreno 750 |
Memori
| RAM Memori RAM | 8 GB / 12 GB / 16 GB |
| Memori Internal ROM / Memori Internal | 256 GB / 512 GB / 1 TB |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot MicroSD | Tidak Ada |
Kamera
| Kamera Belakang Resolusi kamera belakang | Triple 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS + 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom + 50 MP, f/2.2, 14mm, 115˚ (ultrawide) |
| Fitur Kamera Belakang | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| Video Kemampuan merekam video dan fiturnya | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Kamera Depan Resolusi kamera depan | 32 MP, (wide) |
| Fitur Kamera Depan | HDR, panorama |
Fitur
| Sensor | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
| Jack Audio | No |
Konektivitas
| WiFi WiFi dan Fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| GPS Teknologi GPS yang digunakan. | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi Kabel USB yang dipakai. | USB Tipe-C, USB On-the-Go |
Baterai
| Kapasitas Baterai Kapasitas yang disediakan baterai | 4610 mAh |
| Jenis Baterai | Li-Po |
| Pemasangan | Non-removeable |
| Fast Charging | Ya |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda, kunjungi situs resmi sebelum membeli.