HP Honor 600 Pro
-
Layar: AMOLED 6.57 inci
-
Prosesor: Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm)
-
Memori Internal: 256GB / 512GB / 1TB
-
RAM: 12GB / 16GB
-
Kamera: Belakang 200MP + 50MP + 12MP, Depan 50MP
-
Sistem operasi: Android 16
Spesifikasi HP Honor 600 Pro
Info
| Nomor Model | VKP-NX9 |
| Tipe | Android |
| Tanggal Rilis | April 2026 |
| Status | Tersedia |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | LTE |
| Jaringan 5G | SA/NSA |
Bodi
| Dimensi | 156 x 74.7 x 7.8 mm |
| Berat | 195 gram |
| Material Bahan / material yang digunakan baik pada bagian panel punggung, frame dan bagian lain pada gadget. | Glass front, glass back, aluminum frame |
| Perlindungan | IP68/IP69K dust tight and water resistant |
| Sertifikasi | - |
| Warna | Golden White, Black, Orange |
Layar
| Tipe Layar | AMOLED |
| Ukuran Layar | 6.57 inci, 106.2 cm2 (~91.2% screen-to-body ratio) |
| Resolusi | 1264 x 2728 pixels, 19.5:9 ratio |
| Kerapatan Piksel | 458 ppi |
| Jumlah Warna | 1B colors |
| Perlindungan | Mohs level 4 |
| Fitur Layar | 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) |
Software
| Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | Android 16 |
| Desain Antarmuka User Interface | MagicOS 10 |
Prosesor
| Chipset Sistem In Chip | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Adreno 830 (1200 MHz) |
Memori
| RAM Memori RAM | 12GB / 16GB |
| Memori Internal ROM / Memori Internal | 256GB / 512GB / 1TB |
| Tipe Memori | - |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot MicroSD | Tidak Ada |
Kamera
| Kamera Belakang Resolusi kamera belakang | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF (9cm - ∞), OIS + 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom + 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF |
| Fitur Kamera Belakang | Color spectrum sensor, LED flash, HDR, panorama |
| Video Kemampuan merekam video dan fiturnya | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
| Kamera Depan Resolusi kamera depan | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm |
| Fitur Kamera Depan | HDR |
Fitur
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass |
| Jack Audio | No |
Konektivitas
| WiFi WiFi dan Fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| GPS Teknologi GPS yang digunakan. | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi Kabel USB yang dipakai. | USB Tipe-C, USB On-the-Go |
Baterai
| Kapasitas Baterai Kapasitas yang disediakan baterai | 7000 mAh |
| Jenis Baterai | Si/C Li-Ion |
| Pemasangan | Non-removeable |
| Fast Charging | Ya |
| Wireless Charging Fitur Pengisian Nirkabel | 50W |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda, kunjungi situs resmi sebelum membeli.