HP Realme P4R
-
Layar: IPS LCD 6.81 inci
-
Prosesor: Mediatek Dimensity 6300 (6 nm)
-
Memori Internal: 128GB / 256GB
-
RAM: 4GB / 6GB
-
Kamera: Belakang 50MP, Depan 8MP
-
Sistem operasi: Android 16
Spesifikasi HP Realme P4R
Info
| Nomor Model | - |
| Tipe | Android |
| Tanggal Rilis | Juni 2026 |
| Status | Tersedia |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 850 / 900 / 2100 |
| Jaringan 4G | 1, 3, 5, 8, 28, 40, 41 |
| Jaringan 5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Bodi
| Dimensi | 166.4 x 78.2 x 8.8 mm |
| Berat | 224 gram |
| Material Bahan / material yang digunakan baik pada bagian panel punggung, frame dan bagian lain pada gadget. | Glass front, plastic frame, plastic back |
| Perlindungan | IP65 dust tight and water resistant |
| Sertifikasi | MIL-STD-810H compliant |
| Warna | Silver Glare, Titanium Glare, Lavender Glare |
Layar
| Tipe Layar | IPS LCD |
| Ukuran Layar | 6.81 inci, 113.4 cm2 (~87.1% screen-to-body ratio) |
| Resolusi | 720 x 1570 pixels, 19.5:9 ratio |
| Kerapatan Piksel | 254 ppi |
| Jumlah Warna | - |
| Perlindungan | Panda-1681 glass |
| Fitur Layar | 144Hz, 975 nits (typ), 1200 nits (HBM) |
Software
| Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | Android 16 |
| Desain Antarmuka User Interface | Realme UI 7.0 |
Prosesor
| Chipset Sistem In Chip | Mediatek Dimensity 6300 (6 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Mali-G57 MC2 |
Memori
| RAM Memori RAM | 4GB / 6GB |
| Memori Internal ROM / Memori Internal | 128GB / 256GB |
| Tipe Memori | UFS 2.2 |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | microSDXC |
| Slot MicroSD | Hybrid (pada Slot SIM 2) |
Kamera
| Kamera Belakang Resolusi kamera belakang | 50 MP, f/1.8, (wide), AF |
| Fitur Kamera Belakang | LED flash, HDR, panorama |
| Video Kemampuan merekam video dan fiturnya | 1080p@30fps |
| Kamera Depan Resolusi kamera depan | 8 MP, f/2.0, (wide) |
| Fitur Kamera Depan | Ya |
Fitur
| Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Jack Audio | No |
Konektivitas
| WiFi WiFi dan Fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.3, A2DP, LE, aptX HD, LHDC 5.0 |
| GPS Teknologi GPS yang digunakan. | GPS, GALILEO, GLONASS, QZSS, BDS |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi Kabel USB yang dipakai. | USB Tipe-C, USB On-the-Go |
Baterai
| Kapasitas Baterai Kapasitas yang disediakan baterai | 8000 mAh |
| Jenis Baterai | Si/C Li-Ion |
| Pemasangan | Removeable |
| Fast Charging | Ya |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda, kunjungi situs resmi sebelum membeli.