HP Samsung Galaxy S22 5G





-
Layar: Dynamic AMOLED 2X 6.1 inci
-
Prosesor: Qualcomm SM8450 Snapdragon 8 Gen 1
-
Memori Internal: 128 GB / 256 GB
-
RAM: 8 GB
-
Kamera: Belakang Triple 50 MP + 10 MP + 12 MP, Depan 10 MP
-
Sistem operasi: Android 12, One UI 4.1
Spesifikasi Samsung Galaxy S22 5G
Info
Nomor Model | Samsung SM-S901B/DS |
Tanggal Rilis | Februari, 2022 |
Status | Tersedia |
Jaringan
SIM | Nano SIM |
Dual SIM | Yes |
Jaringan 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Jaringan 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Jaringan 4G | LTE |
Jaringan 5G | SA/NSA/Sub6/mmWave |
Bodi
Dimensi | 146 x 70.6 x 7.6 mm |
Berat | 167 gram |
Material Bahan / material yang digunakan baik pada bagian panel punggung, frame dan bagian lain pada gadget. | Depan Kaca (Gorilla Glass Victus), Frame Alumunium, Bodi Plastik |
Perlindungan | Corning Gorilla Glass Victus+ |
Sertifikasi | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Warna | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
Layar
Tipe Layar | AMOLED |
Ukuran Layar | 6.1 inci |
Resolusi | 1080 x 2340 piksel |
Kerapatan Piksel | 425 ppi |
Jumlah Warna | 16 juta |
Perlindungan | Corning Gorilla Glass Victus+ |
Software
Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | Android 12 |
Desain Antarmuka User Interface | One UI 4.1 |
Prosesor
Chipset Sistem In Chip | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
GPU Graphic Processing Unit (Prosesor Grafis) | Adreno 730 |
Memori
RAM Memori RAM | 8 GB |
Memori Internal ROM / Memori Internal | 128 GB / 256 GB |
MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
Slot MicroSD | Tidak Ada |
Kamera
Kamera Belakang Resolusi kamera belakang | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Fitur Kamera Belakang | LED flash, auto-HDR, panorama |
Video kemampuan merekam video dan fiturnya | [email protected], [email protected]/60fps, 1080[email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS |
Kamera Depan Resolusi kamera depan | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF, Dual video call, Auto-HDR |
Fitur
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Jack Audio | No |
Konektivitas
WiFi WiFi dan Fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.1, A2DP, LE |
GPS Teknologi GPS yang digunakan. | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Infrared Teknologi Infrared dan IR Blaster | |
Radio FM Fitur Radio FM | |
NFC Teknologi Near-Field Communication | |
USB Teknologi Kabel USB yang dipakai. | USB Tipe-C, USB On-the-Go |
Baterai
Kapasitas Baterai Kapasitas yang disediakan baterai | 3700 mAh |
Jenis Baterai | Li-Ion |
Pemasangan | Non-removeable |
Fast Charging | Ya |