HP Xiaomi Redmi K70 Ultra
-
Layar: OLED 6.67 inci
-
Prosesor: Mediatek Dimensity 9300+ (4 nm)
-
Memori Internal: 256 GB / 512 GB / 1 TB
-
RAM: 12 GB / 16 GB
-
Kamera: Belakang Triple 50 MP + 8 MP + 2 MP, Depan 20 MP
-
Sistem operasi: Android 14
Spesifikasi HP Xiaomi Redmi K70 Ultra
Info
| Tipe | Android |
| Tanggal Rilis | Juli 2024 |
| Status | Tersedia |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| Jaringan 4G | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| Jaringan 5G | 1, 3, 5, 7, 8, 28, 66, 38, 40, 41, 48, 77, 78 SA/NSA |
Bodi
| Dimensi | 160.4 x 75.1 x 8.4 mm |
| Berat | 211 gram |
| Material Bahan / material yang digunakan baik pada bagian panel punggung, frame dan bagian lain pada gadget. | Depan Kaca, Frame Aluminium, Belakang Kaca |
| Sertifikasi | IP68 |
| Warna | Black, White, Violet, Green Championship Edition, Orange Championship Edition |
Layar
| Tipe Layar | OLED |
| Ukuran Layar | 6.67 inci |
| Resolusi | 1220 x 2712 piksel |
| Kerapatan Piksel | 446 ppi |
| Jumlah Warna | 68 Miliar |
| Fitur Layar | 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits |
Software
| Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | Android 14 |
| Desain Antarmuka User Interface | HyperOS |
Prosesor
| Chipset Sistem In Chip | Mediatek Dimensity 9300+ (4 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Immortalis-G720 MC12 |
Memori
| RAM Memori RAM | 12 GB / 16 GB |
| Memori Internal ROM / Memori Internal | 256 GB / 512 GB / 1 TB |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot MicroSD | Tidak Ada |
Kamera
| Kamera Belakang Resolusi kamera belakang | Triple 50 MP, f/1.7, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS + 8 MP, 119˚ (ultrawide), 1/4.0", 1.12µm + 2 MP, f/2.4, (macro) |
| Fitur Kamera Belakang | Dual-LED dual-tone flash, HDR, panorama |
| Video Kemampuan merekam video dan fiturnya | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Kamera Depan Resolusi kamera depan | 20 MP, (wide), 1/2.0", 0.8µm |
| Fitur Kamera Depan | HDR |
Fitur
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Jack Audio | No |
Konektivitas
| WiFi WiFi dan Fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.4, A2DP, LE, LHDC |
| GPS Teknologi GPS yang digunakan. | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi Kabel USB yang dipakai. | USB Tipe-C |
Baterai
| Kapasitas Baterai Kapasitas yang disediakan baterai | 5500 mAh |
| Jenis Baterai | Li-Po |
| Pemasangan | Non-removeable |
| Fast Charging | Ya |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda, kunjungi situs resmi sebelum membeli.