HP Vivo X90 Pro
-
Layar: AMOLED 6.78 inci
-
Prosesor: MediaTek Dimensity 9200 (4 nm)
-
Memori Internal: 256 GB / 512 GB
-
RAM: 8 GB / 12 GB
-
Kamera: Belakang Triple 50.3 MP + 50 MP + 12 MP, Depan 32 MP
-
Sistem operasi: Android 13
Spesifikasi HP Vivo X90 Pro
Info
| Nomor Model | V2242A |
| Tipe | Android |
| Tanggal Rilis | November 2022 |
| Status | Tersedia |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
| Jaringan 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Bodi
| Dimensi | 164.1 x 74.5 x 9.3 mm |
| Berat | 214.9 gram |
| Sertifikasi | IP68 |
| Warna | Black, Red |
Layar
| Tipe Layar | AMOLED |
| Ukuran Layar | 6.78 inci |
| Resolusi | 1260 x 2800 piksel |
| Kerapatan Piksel | 453 ppi |
| Jumlah Warna | 1 Miliar |
| Fitur Layar | 120Hz, HDR10+, 1300 nits (peak) |
Software
| Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | Android 13 |
| Desain Antarmuka User Interface | Funtouch (Global), Origin OS 3 (China) |
Prosesor
| Chipset Sistem In Chip | MediaTek Dimensity 9200 (4 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Arm Immortalis-G715 |
Memori
| RAM Memori RAM | 8 GB / 12 GB |
| Memori Internal ROM / Memori Internal | 256 GB / 512 GB |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot MicroSD | Tidak Ada |
Kamera
| Kamera Belakang Resolusi kamera belakang | Triple 50.3 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS + 50 MP, f/1.6, 50mm (telephoto), 1/2.4", 0.7µm, no AF, 2x optical zoom, OIS + 12 MP, f/2.0, 108˚ (ultrawide), AF |
| Fitur Kamera Belakang | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
| Video Kemampuan merekam video dan fiturnya | 8K, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Kamera Depan Resolusi kamera depan | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
| Fitur Kamera Depan | HDR |
Fitur
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Jack Audio | No |
Konektivitas
| WiFi WiFi dan Fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.3, A2DP, LE, aptX HD |
| GPS Teknologi GPS yang digunakan. | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi Kabel USB yang dipakai. | USB Tipe-C, USB On-the-Go |
Baterai
| Kapasitas Baterai Kapasitas yang disediakan baterai | 4870 mAh |
| Jenis Baterai | Li-Po |
| Pemasangan | Non-removeable |
| Fast Charging | Ya |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda, kunjungi situs resmi sebelum membeli.