HP Vivo V60
-
Layar: AMOLED 6.77 inci
-
Prosesor: Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm)
-
Memori Internal: 128 GB / 256 GB / 512 GB
-
RAM: 8 GB / 16 GB
-
Kamera: Belakang Triple 50 MP + 50 MP + 8 MP, Depan 50 MP
-
Sistem operasi: Android 15
Spesifikasi HP Vivo V60
Info
| Nomor Model | V2511 |
| Tipe | Android |
| Tanggal Rilis | Agustus 2025 |
| Status | Tersedia |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 |
| Jaringan 5G | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Bodi
| Dimensi | 163.5 x 77 x 7.5 mm |
| Berat | 192 gram |
| Material Bahan / material yang digunakan baik pada bagian panel punggung, frame dan bagian lain pada gadget. | Depan Kaca, Frame Plastik, Belakang Plastik |
| Sertifikasi | IP68/IP69 |
| Warna | Mist Grey, Moonlit Blue, Auspicious Gold |
Layar
| Tipe Layar | AMOLED |
| Ukuran Layar | 6.77 inci |
| Resolusi | 1080 x 2392 piksel |
| Kerapatan Piksel | 388 ppi |
| Jumlah Warna | 1 Miliar |
| Fitur Layar | HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) |
Software
| Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | Android 15 |
| Desain Antarmuka User Interface | Funtouch 15 |
Prosesor
| Chipset Sistem In Chip | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Adreno 722 |
Memori
| RAM Memori RAM | 8 GB / 16 GB |
| Memori Internal ROM / Memori Internal | 128 GB / 256 GB / 512 GB |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot MicroSD | Tidak Ada |
Kamera
| Kamera Belakang Resolusi kamera belakang | Triple 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS + 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom + 8 MP, f/2.0, 15mm, 120˚ (ultrawide) |
| Fitur Kamera Belakang | Zeiss optics, Ring-LED flash, panorama, HDR |
| Video Kemampuan merekam video dan fiturnya | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Kamera Depan Resolusi kamera depan | 50 MP, f/2.2, 21mm (wide), 1/2.76", 0.64µm, AF |
| Fitur Kamera Depan | Zeiss optics, HDR |
Fitur
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Jack Audio | No |
Konektivitas
| WiFi WiFi dan Fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.4, A2DP, LE |
| GPS Teknologi GPS yang digunakan. | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi Kabel USB yang dipakai. | USB Tipe-C, USB On-the-Go |
Baterai
| Kapasitas Baterai Kapasitas yang disediakan baterai | 6500 mAh |
| Jenis Baterai | Li-Ion |
| Pemasangan | Non-removeable |
| Fast Charging | Ya |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda, kunjungi situs resmi sebelum membeli.