HP Vivo V50
-
Layar: AMOLED 6.67 inci
-
Prosesor: Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm)
-
Memori Internal: 128 GB / 256 GB / 512 GB
-
RAM: 8 GB / 12 GB
-
Kamera: Belakang Dual 50 MP + 50 MP, Depan 50 MP
-
Sistem operasi: Android 15
Spesifikasi HP Vivo V50
Info
| Nomor Model | V2427 |
| Tipe | Android |
| Tanggal Rilis | Februari 2025 |
| Status | Tersedia |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 |
| Jaringan 5G | 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA |
Bodi
| Dimensi | 163.3 x 76.7 x 7.4 / 163.3 x 76.7 x 7.6 / 163.3 x 76.7 x 7.7 mm |
| Berat | 189 gram / 199 gram |
| Sertifikasi | IP68/IP69 |
| Warna | Rose Red, Titanium Grey, Starry Night |
Layar
| Tipe Layar | AMOLED |
| Ukuran Layar | 6.67 inci |
| Resolusi | 1080 x 2392 piksel |
| Kerapatan Piksel | 388 ppi |
| Jumlah Warna | 1 Miliar |
| Perlindungan | Diamond Shield Glass |
| Fitur Layar | HDR10+, 120Hz, 1300 nits (HBM), 4500 nits (peak) |
Software
| Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | Android 15 |
| Desain Antarmuka User Interface | Funtouch 15 |
Prosesor
| Chipset Sistem In Chip | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Adreno 720 |
Memori
| RAM Memori RAM | 8 GB / 12 GB |
| Memori Internal ROM / Memori Internal | 128 GB / 256 GB / 512 GB |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot MicroSD | Tidak Ada |
Kamera
| Kamera Belakang Resolusi kamera belakang | Dual 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS + 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Fitur Kamera Belakang | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR |
| Video Kemampuan merekam video dan fiturnya | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Kamera Depan Resolusi kamera depan | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Fitur Kamera Depan | Zeiss optics, HDR |
Fitur
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Jack Audio | No |
Konektivitas
| WiFi WiFi dan Fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | Yes |
| GPS Teknologi GPS yang digunakan. | Yes |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi Kabel USB yang dipakai. | USB Tipe-C, USB On-the-Go |
Baterai
| Kapasitas Baterai Kapasitas yang disediakan baterai | 6000 mAh |
| Jenis Baterai | Li-Po |
| Pemasangan | Non-removeable |
| Fast Charging | Ya |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda, kunjungi situs resmi sebelum membeli.