HP Samsung Galaxy Z Flip6
-
Layar: Foldable Dynamic LTPO AMOLED 2X 6.7 inci
-
Prosesor: Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm)
-
Memori Internal: 256 GB / 512 GB
-
RAM: 12 GB
-
Kamera: Belakang Dual 50 MP + 12 MP, Depan 10 MP
-
Sistem operasi: Android 14
Spesifikasi HP Samsung Galaxy Z Flip6
Info
| Nomor Model | SM-F741B |
| Tipe | Android |
| Tanggal Rilis | Juli 2024 |
| Status | Tersedia |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| Jaringan 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
Bodi
| Dimensi | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
| Berat | 187 gram |
| Sertifikasi | IP48 |
| Warna | Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
Layar
| Tipe Layar | AMOLED |
| Ukuran Layar | 6.7 inci, Cover: Super AMOLED 3.4 inci, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi, 2600 nits (peak) |
| Resolusi | 1080 x 2640 piksel |
| Kerapatan Piksel | 426 ppi |
| Jumlah Warna | 1 Miliar |
| Fitur Layar | 120Hz, HDR10+, 2600 nits (peak) |
Software
| Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | Android 14 |
| Desain Antarmuka User Interface | One UI 6.1.1 |
Prosesor
| Chipset Sistem In Chip | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Adreno 750 |
Memori
| RAM Memori RAM | 12 GB |
| Memori Internal ROM / Memori Internal | 256 GB / 512 GB |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot MicroSD | Tidak Ada |
Kamera
| Kamera Belakang Resolusi kamera belakang | Dual 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS + 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
| Fitur Kamera Belakang | LED flash, HDR, panorama |
| Video Kemampuan merekam video dan fiturnya | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
| Kamera Depan Resolusi kamera depan | 10 MP, f/2.2, 23mm (wide), 1.22µm |
| Fitur Kamera Depan | HDR |
Fitur
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Jack Audio | No |
Konektivitas
| WiFi WiFi dan Fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.3, A2DP, LE |
| GPS Teknologi GPS yang digunakan. | GPS, GALILEO, GLONASS, BDS, QZSS |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi Kabel USB yang dipakai. | USB Tipe-C |
Baterai
| Kapasitas Baterai Kapasitas yang disediakan baterai | 4000 mAh |
| Jenis Baterai | Li-Po |
| Pemasangan | Non-removeable |
| Fast Charging | Ya |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda, kunjungi situs resmi sebelum membeli.