HP Samsung Galaxy S24 Ultra
-
Layar: Dynamic LTPO AMOLED 2X 6.8 inci
-
Prosesor: Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm)
-
Memori Internal: 256 GB / 512 GB / 1 TB
-
RAM: 12 GB
-
Kamera: Belakang Quad 200 MP + 50 MP + 10 MP + 12 MP, Depan 12 MP
-
Sistem operasi: Android 14
Spesifikasi HP Samsung Galaxy S24 Ultra
Info
| Tipe | Android |
| Tanggal Rilis | Januari 2024 |
| Status | Tersedia |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| Jaringan 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
Bodi
| Dimensi | 162.3 x 79 x 8.6 mm |
| Berat | 232 gram / 233 gram |
| Sertifikasi | IP68 |
| Warna | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Layar
| Tipe Layar | AMOLED |
| Ukuran Layar | 6.8 inci |
| Resolusi | 1440 x 3088 piksel |
| Kerapatan Piksel | 505 ppi |
| Jumlah Warna | 1 Miliar |
| Perlindungan | Corning Gorilla Glass Armor |
| Fitur Layar | 120Hz, HDR10+, 2600 nits (peak) |
Software
| Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | Android 14 |
| Desain Antarmuka User Interface | One UI 6.1 |
Prosesor
| Chipset Sistem In Chip | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Adreno 750 (1 GHz) |
Memori
| RAM Memori RAM | 12 GB |
| Memori Internal ROM / Memori Internal | 256 GB / 512 GB / 1 TB |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot MicroSD | Tidak Ada |
Kamera
| Kamera Belakang Resolusi kamera belakang | Quad 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS + 50 MP, (periscope telephoto), PDAF, OIS, 5x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
| Fitur Kamera Belakang | LED flash, auto-HDR, panorama |
| Video Kemampuan merekam video dan fiturnya | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Kamera Depan Resolusi kamera depan | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Fitur Kamera Depan | Dual video call, Auto-HDR, HDR10+ |
Fitur
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Jack Audio | No |
Konektivitas
| WiFi WiFi dan Fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.3, A2DP, LE |
| GPS Teknologi GPS yang digunakan. | GPS, GLONASS, BDS, GALILEO |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi Kabel USB yang dipakai. | USB Tipe-C |
Baterai
| Kapasitas Baterai Kapasitas yang disediakan baterai | 5000 mAh |
| Jenis Baterai | Li-Po |
| Pemasangan | Non-removeable |
| Fast Charging | Ya |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda, kunjungi situs resmi sebelum membeli.