HP Oppo Reno 2
-
Layar: AMOLED capacitive touchscreen, 16M colors
-
Prosesor: Qualcomm Snapdragon 700 Series
-
Memori Internal: 128 GB
-
RAM: 8 GB
-
Kamera: Belakang Quad 48 MP + 13 MP + 8 MP +2 MP, depan 16 MP
-
Sistem operasi: Android 9.0 Pie
Spesifikasi HP Oppo Reno 2
Info
| Tanggal Rilis | Agustus 2019 |
| Status | Coming soon |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| Jaringan 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| Jaringan 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Bodi
| Warna | Ocean Green (Fog Sea Green), Jet Black (Extreme Night Black) |
Layar
| Tipe Layar | AMOLED |
| Ukuran Layar | 6.43 inci |
| Resolusi | 1080 x 2400 piksel |
| Kerapatan Piksel | 409 ppi |
| Jumlah Warna | 16 juta |
Software
| Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | Android 9.0 Pie |
| Desain Antarmuka User Interface | ColorOS 6 |
Prosesor
| Chipset Sistem In Chip | Qualcomm Snapdragon 700 Series |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core |
Memori
| RAM Memori RAM | 8 GB |
| Memori Internal ROM / Memori Internal | 128 GB |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | up to 256 GB |
| Slot MicroSD | Hybrid (pada Slot SIM 2) |
Kamera
| Kamera Belakang Resolusi kamera belakang | 48 MP, Wide, PDAF + Periscope 13 MP, Telephoto, 5x optical zoom, PDAF, Laser AF + 8 MP, f/2.2, 16mm Ultrawide + 2 MP, depth sensor |
| Fitur Kamera Belakang | LED flash, HDR |
| Video Kemampuan merekam video dan fiturnya | 2160p@30fps, 1080p@30fps, gyro-EIS; video rec. only with main camera |
| Kamera Depan Resolusi kamera depan | Motorized pop-up 16 MP, |
Fitur
| Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
| Jack Audio | No |
Konektivitas
| WiFi WiFi dan Fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.0, A2DP, LE |
| GPS Teknologi GPS yang digunakan. | Yes, with A-GPS, GLONASS, BDS |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi Kabel USB yang dipakai. | USB Tipe-C, USB On-the-Go |
Baterai
| Kapasitas Baterai Kapasitas yang disediakan baterai | 4065 mAh |
| Jenis Baterai | Li-Po |
| Pemasangan | Non-removeable |
| Fast Charging | Ya |
| Wireless Charging Fitur Pengisian Nirkabel | 20W (VOOC Flash Charge) |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda, kunjungi situs resmi sebelum membeli.