HP Motorola RAZR Fold
-
Layar: Foldable LTPO P-OLED 8.1 inci
-
Prosesor: Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm)
-
Memori Internal: 256GB / 512GB / 1TB
-
RAM: 12GB / 16GB
-
Kamera: Belakang 50MP + 50MP + 50MP, Depan 20MP
-
Sistem operasi: Android 16
Spesifikasi HP Motorola RAZR Fold
Info
| Nomor Model | XT2651-x |
| Tipe | Android |
| Tanggal Rilis | Januari 2026 |
| Status | Tersedia |
Jaringan
| SIM | Nano SIM + eSIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| Jaringan 5G | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78 SA/NSA/Sub6 |
Bodi
| Dimensi | Unfolded: 160.1 x 144.5 x 4.7 mm Folded: 160.1 x 73.6 x 10.1 mm |
| Berat | 243 gram |
| Sertifikasi | IPX9 water resistant |
| Warna | Pantone Blackened Blue, Pantone Lily White |
Layar
| Tipe Layar | P-OLED |
| Ukuran Layar | 8.1 inci, 212.5 cm2 |
| Resolusi | 2232 x 2484 piksel |
| Kerapatan Piksel | 410 ppi |
| Jumlah Warna | 1B colors |
| Perlindungan | Corning Gorilla Glass Ceramic 3 |
| Fitur Layar | 120Hz, Dolby Vision, HDR10+, 6200 nits (peak) |
Software
| Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | Android 16 |
Prosesor
| Chipset Sistem In Chip | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Adreno 829 |
Memori
| RAM Memori RAM | 12GB / 16GB |
| Memori Internal ROM / Memori Internal | 256GB / 512GB / 1TB |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot MicroSD | Tidak Ada |
Kamera
| Kamera Belakang Resolusi kamera belakang | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS + 50 MP, f/2.4, 71mm (periscope telephoto), 1/1.95", 0.8µm, dual-pixel PDAF, OIS, 3x optical zoom + 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Fitur Kamera Belakang | LED flash, HDR, panorama |
| Video Kemampuan merekam video dan fiturnya | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS |
| Kamera Depan Resolusi kamera depan | 20 MP, f/2.4, 22mm (wide), 0.61µm + 32 MP, f/2.4, 22mm (wide), 0.64µm |
| Fitur Kamera Depan | HDR |
Fitur
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Jack Audio | No |
Konektivitas
| WiFi WiFi dan Fitur lainnya | Wi-Fi 7 / 6E / 6 / 5 802.11 a/b/g/n/ac/ax/be |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | Bluetooth® 6.0 |
| GPS Teknologi GPS yang digunakan. | GPS · GLONASS · Galileo · QZSS · BeiDou · NavIC |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi Kabel USB yang dipakai. | USB Tipe-C, USB On-the-Go |
Baterai
| Kapasitas Baterai Kapasitas yang disediakan baterai | 6000 mAh |
| Jenis Baterai | Li-Ion |
| Pemasangan | Removeable |
| Fast Charging | Ya |
| Wireless Charging Fitur Pengisian Nirkabel | 50W wireless |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda, kunjungi situs resmi sebelum membeli.