HP Motorola Moto G87
-
Layar: AMOLED 6.78 inci
-
Prosesor: Mediatek Dimensity 6400 (6 nm)
-
Memori Internal: 256GB / 512GB
-
RAM: 8GB / 12GB
-
Kamera: Belakang 200MP + 8MP, Depan 32MP
-
Sistem operasi: Android 16
Spesifikasi HP Motorola Moto G87
Info
| Tipe | Android |
| Tanggal Rilis | April 2026 |
| Status | Tersedia |
Jaringan
| SIM | Nano SIM + eSIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Jaringan 4G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 |
| Jaringan 5G | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 |
Bodi
| Dimensi | 164.5 x 77.3 x 7.3 mm |
| Berat | 183 gram |
| Material Bahan / material yang digunakan baik pada bagian panel punggung, frame dan bagian lain pada gadget. | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| Perlindungan | IP66/IP68/IP69 dust tight and water resistant |
| Sertifikasi | MIL-STD-810H |
| Warna | Pantone Overture, Pantone Blue Atoll |
Layar
| Tipe Layar | AMOLED |
| Ukuran Layar | 6.78 inci, 112.4 cm2 |
| Resolusi | 1272 x 2772 piksel |
| Kerapatan Piksel | 450 ppi |
| Jumlah Warna | 1B colors |
| Perlindungan | Corning Gorilla Glass 7i |
| Fitur Layar | 120Hz, HDR, 5000 nits (peak) |
Software
| Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | Android 16 |
Prosesor
| Chipset Sistem In Chip | Mediatek Dimensity 6400 (6 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Mali-G57 MC2 |
Memori
| RAM Memori RAM | 12GB |
| Memori Internal ROM / Memori Internal | 256GB / 512GB |
| Tipe Memori | UFS 2.2 |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | microSDXC |
| Slot MicroSD | Hybrid (pada Slot SIM 2) |
Kamera
| Kamera Belakang Resolusi kamera belakang | 200 MP, f/1.8(wide), 0.5µm, PDAF, OIS + 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm |
| Fitur Kamera Belakang | LED flash, HDR, panorama |
| Video Kemampuan merekam video dan fiturnya | 2K@30fps, 1080p@30/60fps |
| Kamera Depan Resolusi kamera depan | 32 MP, f/2.2 |
Fitur
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Smart Connect support |
| Jack Audio | No |
Konektivitas
| WiFi WiFi dan Fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.4, A2DP, LE |
| GPS Teknologi GPS yang digunakan. | GPS, GLONASS, GALILEO, BDS, QZSS |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi Kabel USB yang dipakai. | USB Tipe-C, USB On-the-Go |
Baterai
| Kapasitas Baterai Kapasitas yang disediakan baterai | 5200 mAh |
| Jenis Baterai | Li-Ion |
| Pemasangan | Non-removeable |
| Fast Charging | Ya |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda, kunjungi situs resmi sebelum membeli.