HP Motorola Moto G47
-
Layar: IPS LCD 6.67 inci
-
Prosesor: Mediatek Dimensity 6300 (6 nm)
-
Memori Internal: 128GB / 256GB
-
RAM: 8GB
-
Kamera: Belakang 108MP + 2MP, Depan 8MP
-
Sistem operasi: Android 16
Spesifikasi HP Motorola Moto G47
Info
| Tipe | Android |
| Tanggal Rilis | April 2026 |
| Status | Tersedia |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Jaringan 4G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 |
| Jaringan 5G | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA |
Bodi
| Dimensi | 166.2 x 76.5 x 7.8 mm |
| Berat | 191 gram |
| Material Bahan / material yang digunakan baik pada bagian panel punggung, frame dan bagian lain pada gadget. | Glass front (Gorilla Glass 3), plastic frame, silicone polymer (eco leather) back |
| Perlindungan | IP64 water resistant |
| Sertifikasi | MIL-STD 810H certified |
| Warna | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Fuchsia Red |
Layar
| Tipe Layar | IPS LCD |
| Ukuran Layar | 6.67 inci, 107.2 cm2 |
| Resolusi | 1080 x 2400 piksel |
| Kerapatan Piksel | 395 ppi |
| Perlindungan | Corning Gorilla Glass 7i |
| Fitur Layar | 120Hz |
Software
| Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | Android 16 |
Prosesor
| Chipset Sistem In Chip | Mediatek Dimensity 6300 (6 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Mali-G57 MC2 |
Memori
| RAM Memori RAM | 8GB |
| Memori Internal ROM / Memori Internal | 128GB / 256GB |
| Tipe Memori | UFS 2.2 |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | microSDXC |
| Slot MicroSD | Dedicated Slot |
Kamera
| Kamera Belakang Resolusi kamera belakang | 108 MP, f/1.7, 0.64µm, PDAF + 2 MP, f/2.4 (macro), 1.12µm |
| Fitur Kamera Belakang | LED flash, HDR, panorama |
| Video Kemampuan merekam video dan fiturnya | 2K@30fps, 1080p@30/60fps |
| Kamera Depan Resolusi kamera depan | 8 MP, f/2.0, 1.12µm |
Fitur
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Jack Audio | Yes |
Konektivitas
| WiFi WiFi dan Fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.4 |
| GPS Teknologi GPS yang digunakan. | GPS, GLONASS, GALILEO, BDS, QZSS |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi Kabel USB yang dipakai. | USB Tipe-C, USB On-the-Go |
Baterai
| Kapasitas Baterai Kapasitas yang disediakan baterai | 5200 mAh |
| Jenis Baterai | Li-Ion |
| Pemasangan | Non-removeable |
| Fast Charging | Ya |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda, kunjungi situs resmi sebelum membeli.