HP Huawei Nova 16
-
Layar: OLED 6.68 inci
-
Prosesor: Kirin 9010S
-
Memori Internal: 256GB / 512GB
-
RAM: 12GB
-
Kamera: Belakang 50MP + 50MP, Depan 50MP
-
Sistem operasi: HarmonyOS 6.1
Spesifikasi HP Huawei Nova 16
Info
| Nomor Model | EMA-AL00U |
| Tipe | - |
| Tanggal Rilis | Mei 2026 |
| Status | Tersedia |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | LTE |
| Jaringan 5G | SA/NSA |
Bodi
| Dimensi | 159.6 x 75.5 x 7.3 mm |
| Berat | 199 gram |
| Material Bahan / material yang digunakan baik pada bagian panel punggung, frame dan bagian lain pada gadget. | Glass front, plastic frame, aluminum back |
| Perlindungan | IP65 dust tight and water resistant |
| Sertifikasi | - |
| Warna | Black, White, Blue/Pink, Blue |
Layar
| Tipe Layar | OLED |
| Ukuran Layar | 6.68 inci, 108.9 cm2 (~90.3% screen-to-body ratio) |
| Resolusi | 1280 x 2800 piksel, 19.5:9 ratio |
| Kerapatan Piksel | 461 ppi |
| Jumlah Warna | 1B colors |
| Perlindungan | Aluminosilicate glass |
| Fitur Layar | HDR Vivid, 120Hz, 2160Hz PWM |
Software
| Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | - |
| Desain Antarmuka User Interface | HarmonyOS 6.1 |
Prosesor
| Chipset Sistem In Chip | Kirin 9010S |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | - |
| GPU Graphic Processing Unit (Prosesor Grafis) | - |
Memori
| RAM Memori RAM | 12GB |
| Memori Internal ROM / Memori Internal | 256GB / 512GB |
| Tipe Memori | - |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot MicroSD | Tidak Ada |
Kamera
| Kamera Belakang Resolusi kamera belakang | 50 MP, f/1.9, 23mm (wide), 1/1.56", Dual Pixel PDAF + 50 MP, f/2.6, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom |
| Fitur Kamera Belakang | Color spectrum sensor, LED flash, panorama, HDR |
| Video Kemampuan merekam video dan fiturnya | 4K, 1080p, gyro-EIS, HDR Vivid |
| Kamera Depan Resolusi kamera depan | 50 MP, f/2.4, (ultrawide), 1/2.5" |
| Fitur Kamera Depan | HDR, panorama |
Fitur
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, compass, Virtual proximity sensing |
| Jack Audio | No |
Konektivitas
| WiFi WiFi dan Fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) |
| GPS Teknologi GPS yang digunakan. | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi Kabel USB yang dipakai. | USB Tipe-C, USB On-the-Go |
Baterai
| Kapasitas Baterai Kapasitas yang disediakan baterai | 7000 mAh |
| Jenis Baterai | Li-Ion |
| Pemasangan | Removeable |
| Fast Charging | Ya |
| Wireless Charging Fitur Pengisian Nirkabel | - |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda, kunjungi situs resmi sebelum membeli.