HP Honor Magic7
-
Layar: LTPO OLED 6.78 inci
-
Prosesor: Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm)
-
Memori Internal: 256 GB / 512 GB / 1 TB
-
RAM: 12 GB / 16 GB
-
Kamera: Belakang Triple 50 MP + 50 MP + 50 MP, Depan 50 MP
-
Sistem operasi: Android 15
Spesifikasi HP Honor Magic7
Info
| Nomor Model | PTP-AN00 |
| Tipe | Android |
| Tanggal Rilis | November 2024 |
| Status | Tersedia |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | LTE |
| Jaringan 5G | SA/NSA |
Bodi
| Dimensi | 162.1 x 75.8 x 8 mm |
| Berat | 199 gram |
| Sertifikasi | IP68/IP69 |
| Warna | Black, White, Gray, Blue, Gold |
Layar
| Tipe Layar | OLED |
| Ukuran Layar | 6.78 inci |
| Resolusi | 1264 x 2800 piksel |
| Kerapatan Piksel | 453 ppi |
| Jumlah Warna | 1 Miliar |
| Fitur Layar | 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) |
Software
| Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | Android 15 |
| Desain Antarmuka User Interface | MagicOS 9 |
Prosesor
| Chipset Sistem In Chip | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Adreno 830 |
Memori
| RAM Memori RAM | 12 GB / 16 GB |
| Memori Internal ROM / Memori Internal | 256 GB / 512 GB / 1 TB |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot MicroSD | Tidak Ada |
Kamera
| Kamera Belakang Resolusi kamera belakang | Triple 50 MP, f/1.9, 24mm (wide), 1/1.3", 1.2µm, dual pixel PDAF + 50 MP, f/2.4, 68mm (telephoto), PDAF, OIS, 3x optical zoom + 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
| Fitur Kamera Belakang | Laser AF, LED flash, HDR, panorama |
| Video Kemampuan merekam video dan fiturnya | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Kamera Depan Resolusi kamera depan | 50 MP, f/2.0, 22mm (wide), 1/2.93", 0.6µm |
Fitur
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
| Jack Audio | No |
Konektivitas
| WiFi WiFi dan Fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.4, A2DP, LE, aptX HD |
| GPS Teknologi GPS yang digunakan. | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi Kabel USB yang dipakai. | USB Tipe-C, USB On-the-Go |
Baterai
| Kapasitas Baterai Kapasitas yang disediakan baterai | 5650 mAh |
| Jenis Baterai | Li-Po |
| Pemasangan | Non-removeable |
| Fast Charging | Ya |
| Wireless Charging Fitur Pengisian Nirkabel | 80W |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda, kunjungi situs resmi sebelum membeli.