- Home
- Handphone
- Google Pixel
- Google Pixel Fold
HP Google Pixel Fold
-
Layar: Foldable OLED 7.6 inci
-
Prosesor: Google Tensor G2 (5 nm)
-
Memori Internal: 256 GB / 512 GB
-
RAM: 12 GB
-
Kamera: Belakang Triple 48 MP + 10.8 MP + 10.8 MP, Depan 8 MP, Cover 9.5 MP
-
Sistem operasi: Android 13
Spesifikasi HP Google Pixel Fold
Info
| Tipe | Android |
| Tanggal Rilis | Mei 2023 |
| Status | Tersedia |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | LTE |
| Jaringan 5G | SA/NSA/Sub6/mmWave |
Bodi
| Dimensi | Unfolded: 158.7 x 139.7 x 5.8 mm Folded: 139.7 x 79.5 x 12.1 mm |
| Berat | 283 gram |
| Sertifikasi | IPX8 |
| Warna | Porcelain, Obsidian |
Layar
| Tipe Layar | OLED |
| Ukuran Layar | 7.6 inci, Cover: OLED 5.8 inci, 1080 x 2092 piksel, 120Hz, HDR, Corning Gorilla Glass Victus |
| Resolusi | 1840 x 2208 piksel |
| Kerapatan Piksel | 378 ppi |
| Jumlah Warna | 1 Miliar |
| Fitur Layar | 120Hz, HDR10+, 1000 nits (HBM), 1450 nits (peak) |
Software
| Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | Android 13 |
Prosesor
| Chipset Sistem In Chip | Google Tensor G2 (5 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Mali-G710 MP7 |
Memori
| RAM Memori RAM | 12 GB |
| Memori Internal ROM / Memori Internal | 256 GB / 512 GB |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot MicroSD | Tidak Ada |
Kamera
| Kamera Belakang Resolusi kamera belakang | Triple 48 MP, f/1.7, 25mm (wide), 1/2", 0.8µm, Dual Pixel PDAF, Laser AF, OIS + 10.8 MP, f/3.1, 112mm (telephoto), 1/3.1", 1.22µm, Dual Pixel PDAF, OIS, 5x optical zoom + 10.8 MP, f/2.2, 121˚, (ultrawide), 1/3", 1.25µm |
| Fitur Kamera Belakang | LED flash, HDR, panorama |
| Video Kemampuan merekam video dan fiturnya | 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR |
| Kamera Depan Resolusi kamera depan | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm, Cover Screen: 9.5 MP, f/2.2, 24mm (wide), 1.22µm, Dual Pixel PDAF |
| Fitur Kamera Depan | HDR |
Fitur
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Jack Audio | No |
Konektivitas
| WiFi WiFi dan Fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.2, A2DP, LE, aptX HD |
| GPS Teknologi GPS yang digunakan. | GPS, GLONASS, GALILEO, BDS |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi Kabel USB yang dipakai. | USB Tipe-C |
Baterai
| Kapasitas Baterai Kapasitas yang disediakan baterai | 4821 mAh |
| Jenis Baterai | Li-Po |
| Pemasangan | Non-removeable |
| Fast Charging | Ya |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda, kunjungi situs resmi sebelum membeli.