HP Apple iPhone Air
-
Layar: LTPO Super Retina XDR OLED 6,5 inci
-
Prosesor: Apple A19 Pro (3 nm)
-
Memori Internal: 256 GB / 512 GB / 1 TB
-
RAM: 12 GB
-
Kamera: Belakang Single 48 MP, Depan 18MP
-
Sistem operasi: iOS 26
Spesifikasi HP Apple iPhone Air
Info
| Tipe | iOS |
| Tanggal Rilis | September 2025 |
| Status | Tersedia |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3517 |
| Jaringan 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517 |
Bodi
| Dimensi | 156.2 x 74.7 x 5.6 mm |
| Berat | 165 gram |
| Material Bahan / material yang digunakan baik pada bagian panel punggung, frame dan bagian lain pada gadget. | Depan Kaca, Frame Titanium, Belakang Kaca |
| Sertifikasi | IP68 |
| Warna | Space Black, Cloud White, Light Gold, Sky Blue |
Layar
| Tipe Layar | Super Retina |
| Ukuran Layar | 6.5 inci |
| Resolusi | 1260 x 2736 piksel |
| Kerapatan Piksel | 460 ppi |
| Perlindungan | Ceramic Shield 2, Mohs level 5 |
| Fitur Layar | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Software
| Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | iOS 26 |
Prosesor
| Chipset Sistem In Chip | Apple A19 Pro (3 nm) |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU Graphic Processing Unit (Prosesor Grafis) | Apple GPU (5-core graphics) |
Memori
| RAM Memori RAM | 12 GB |
| Memori Internal ROM / Memori Internal | 256 GB / 512 GB / 1 TB |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot MicroSD | Tidak Ada |
Kamera
| Kamera Belakang Resolusi kamera belakang | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Fitur Kamera Belakang | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video Kemampuan merekam video dan fiturnya | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Kamera Depan Resolusi kamera depan | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| Fitur Kamera Depan | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Fitur
| Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Jack Audio | No |
Konektivitas
| WiFi WiFi dan Fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 6.0, A2DP, LE |
| GPS Teknologi GPS yang digunakan. | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi Kabel USB yang dipakai. | USB Tipe-C |
Baterai
| Kapasitas Baterai Kapasitas yang disediakan baterai | 40:00h endurance |
| Jenis Baterai | Lainnya |
| Pemasangan | Non-removeable |
| Fast Charging | Ya |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda, kunjungi situs resmi sebelum membeli.