HP Apple iPad Pro 11 (2024)
-
Layar: Ultra Retina Tandem OLED 11.0 inci
-
Prosesor: Apple M4
-
Memori Internal: 256 GB / 512 GB / 1 TB / 2 TB
-
RAM: 8 GB / 16 GB
-
Kamera: Belakang Single 12 MP, Depan 12 MP
-
Sistem Operasi: iPadOS 17.4
Spesifikasi HP Apple iPad Pro 11 (2024)
Info
| Tipe | Tablet |
| Tanggal Rilis | Mei 2024 |
| Status | Tersedia |
Jaringan
| SIM | Nano SIM |
| Dual SIM | Yes |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | LTE |
| Jaringan 5G | SA/NSA/Sub6 |
Bodi
| Dimensi | 249.7 x 177.5 x 5.3 mm |
| Berat | 444 gram |
| Material Bahan / material yang digunakan baik pada bagian panel punggung, frame dan bagian lain pada gadget. | Depan Kaca, Frame Aluminium, Bodi Aluminium |
| Warna | Silver, Space Black |
Layar
| Tipe Layar | OLED |
| Ukuran Layar | 11.0 inci |
| Resolusi | 1668 x 2420 piksel |
| Kerapatan Piksel | 264 ppi |
| Fitur Layar | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
Software
| Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | iPadOS 17.4 |
Prosesor
| Chipset Sistem In Chip | Apple M4 |
| CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core (4 performance cores, 6 efficiency cores) - 1/2TB models |
| GPU Graphic Processing Unit (Prosesor Grafis) | Apple GPU (10-core graphics) |
Memori
| RAM Memori RAM | 8 GB / 16 GB |
| Memori Internal ROM / Memori Internal | 256 GB / 512 GB / 1 TB / 2 TB |
| MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
| Slot MicroSD | Tidak Ada |
Kamera
| Kamera Belakang Resolusi kamera belakang | 12 MP, f/1.8, (wide), dual pixel PDAF |
| Fitur Kamera Belakang | Quad-LED dual-tone flash, HDR |
| Video Kemampuan merekam video dan fiturnya | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) |
| Kamera Depan Resolusi kamera depan | 12 MP, f/2.4, 122˚ (ultrawide) |
| Fitur Kamera Depan | Face detection, HDR, panorama |
Fitur
| Sensor | Face ID, accelerometer, gyro, compass, barometer |
| Jack Audio | No |
Konektivitas
| WiFi WiFi dan Fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.3, A2DP, LE, EDR |
| GPS Teknologi GPS yang digunakan. | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
| Infrared Teknologi Infrared dan IR Blaster | |
| Radio FM Fitur Radio FM | |
| NFC Teknologi Near-Field Communication | |
| USB Teknologi Kabel USB yang dipakai. | USB Tipe-C |
Baterai
| Kapasitas Baterai Kapasitas yang disediakan baterai | 31.29 Wh |
| Jenis Baterai | Li-Po |
| Pemasangan | Non-removeable |
| Fast Charging | Ya |
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda, kunjungi situs resmi sebelum membeli.